Karma

Current

Good (20)

Log

Time Points Comment Voter
2015-01-20 18:50 +1 #2WRW kerrany@pipedot.org
2014-12-10 12:39 +1 #2VT6 dnied@pipedot.org
2014-12-04 19:51 +1 #2VK3 kerrany@pipedot.org
2014-04-18 17:47 +1 #135 number6x@pipedot.org
2014-04-16 17:06 +1 #135 songofthepogo@pipedot.org
2014-04-10 16:02 +1 #11H songofthepogo@pipedot.org
2014-03-19 17:31 +1 #PG kerrany@pipedot.org
2014-03-19 14:15 +1 #J9 kerrany@pipedot.org
2014-03-19 14:01 +1 #P4 kerrany@pipedot.org
2014-03-19 04:36 +1 #HH nefariouswheel@pipedot.org
2014-03-16 03:21 +1 #J9 reziac@pipedot.org
2014-03-14 23:32 +1 #J9 billshooterofbul@pipedot.org
2014-03-13 18:14 +1 #HH billshooterofbul@pipedot.org
2014-03-13 17:44 +1 #HH nightsky30@pipedot.org
2014-03-13 16:02 +1 #HH zocalo@pipedot.org
2014-03-02 19:01 +1 #7E scott@pipedot.org
2014-03-02 09:06 +1 #69 maxim@pipedot.org
2014-03-02 09:03 +1 #7E maxim@pipedot.org
2014-03-02 04:18 +1 #69 lacey@pipedot.org
2014-03-02 04:16 +1 #7E lacey@pipedot.org
1